Current Air Quality
Click an area name to view particulate Air Quality Index trends for that location.
Last Updated: Thursday, September 02, 2010 6:00 AM
All dates and times are reported in Pacific Standard Time.
Hourly observed data is preliminary and subject to change.
| Area / Trends | AQI | Descriptor [?] | |||
| G 0-50 |
M 51-100 |
USG 101-150 |
U 151-200 |
||
| Darrington | 6 | ||||
| Everett / Marysville | N/A | ||||
| Lynnwood | 8 | ||||
| Lake Forest Park | 13 | ||||
| Seattle | |||||
| Queen Anne Hill | 17 | ||||
| Olive & Boren | 15 | ||||
| Duwamish Valley | 26 | ||||
| South Park | 24 | ||||
| Bellevue | 11 | ||||
| North Bend | 11 | ||||
| Enumclaw | 8 | ||||
| Kent | 19 | ||||
| Tacoma | |||||
| Tacoma Tideflats | 22 | ||||
| South Tacoma | 21 | ||||
| Puyallup | 17 | ||||
| Bremerton | 20 | ||||
Hourly observed data is preliminary and subject to change.
