Current Air Quality
Click an area name to view particulate Air Quality Index trends for that location.
Last Updated: Friday, February 03, 2012 8:00 PM
All dates and times are reported in Pacific Standard Time.
Hourly observed data is preliminary and subject to change.
| Area / Trends | AQI | Descriptor [?] | |||
| G 0-50 |
M 51-100 |
USG 101-150 |
U 151-200 |
||
| Darrington | 9 | ||||
| Everett / Marysville | 34 | ||||
| Lynnwood | 9 | ||||
| Lake Forest Park | 16 | ||||
| Seattle | |||||
| Queen Anne Hill | 9 | ||||
| Olive & Boren | 13 | ||||
| Beacon Hill | 13 | ||||
| Duwamish Valley | 20 | ||||
| South Park | 23 | ||||
| Bellevue | 10 | ||||
| North Bend | 6 | ||||
| Kent | 8 | ||||
| Tacoma | |||||
| Tacoma Tideflats | 27 | ||||
| South Tacoma | 53 | ||||
| Puyallup | 43 | ||||
| Bremerton | 51 | ||||
Hourly observed data is preliminary and subject to change.
