Current Air Quality
Click an area name to view particulate Air Quality Index trends for that location.
Last Updated: Friday, July 03, 2009 2:00 PM
All dates and times are reported in Pacific Standard Time.
Hourly observed data is preliminary and subject to change.
| Area / Trends | AQI | Descriptor [?] | |||
| G 0-50 |
M 51-100 |
USG 101-150 |
U 151-200 |
||
| Darrington | 23 | ||||
| Everett / Marysville | 29 | ||||
| Lynnwood | 23 | ||||
| Lake Forest Park | 24 | ||||
| Woodinville | 22 | ||||
| Seattle | |||||
| Queen Anne Hill | 25 | ||||
| Olive & Boren | N/A | ||||
| Beacon Hill | 29 | ||||
| Duwamish Valley | 32 | ||||
| South Park | 29 | ||||
| Bellevue | 22 | ||||
| North Bend | 36 | ||||
| Enumclaw | 26 | ||||
| Kent | 34 | ||||
| Tacoma | |||||
| Tacoma Tideflats | 29 | ||||
| South Tacoma | 22 | ||||
| Puyallup | 26 | ||||
| Bremerton | 26 | ||||
Hourly observed data is preliminary and subject to change.
