Current Air Quality
Click an area name to view particulate Air Quality Index trends for that location.
Last Updated: Friday, March 12, 2010 3:00 PM
All dates and times are reported in Pacific Standard Time.
Hourly observed data is preliminary and subject to change.
| Area / Trends | AQI | Descriptor [?] | |||
| G 0-50 |
M 51-100 |
USG 101-150 |
U 151-200 |
||
| Darrington | 9 | ||||
| Everett / Marysville | 8 | ||||
| Lynnwood | 9 | ||||
| Lake Forest Park | 8 | ||||
| Woodinville | 5 | ||||
| Seattle | |||||
| Queen Anne Hill | 12 | ||||
| Olive & Boren | 11 | ||||
| Beacon Hill | 9 | ||||
| Duwamish Valley | N/A | ||||
| South Park | 17 | ||||
| Bellevue | 8 | ||||
| North Bend | N/A | ||||
| Enumclaw | 3 | ||||
| Kent | 10 | ||||
| Tacoma | |||||
| Tacoma Tideflats | 10 | ||||
| South Tacoma | 14 | ||||
| Puyallup | 9 | ||||
| Bremerton | N/A | ||||
Hourly observed data is preliminary and subject to change.
