Current Air Quality
Click an area name to view particulate Air Quality Index trends for that location.
Last Updated: Monday, February 08, 2010 2:00 PM
All dates and times are reported in Pacific Standard Time.
Hourly observed data is preliminary and subject to change.
| Area / Trends | AQI | Descriptor [?] | |||
| G 0-50 |
M 51-100 |
USG 101-150 |
U 151-200 |
||
| Darrington | 13 | ||||
| Everett / Marysville | 25 | ||||
| Lynnwood | 29 | ||||
| Lake Forest Park | 41 | ||||
| Woodinville | 21 | ||||
| Seattle | |||||
| Queen Anne Hill | 31 | ||||
| Olive & Boren | 38 | ||||
| Beacon Hill | 39 | ||||
| Duwamish Valley | 42 | ||||
| South Park | 50 | ||||
| Bellevue | 28 | ||||
| North Bend | 6 | ||||
| Enumclaw | 4 | ||||
| Kent | 29 | ||||
| Tacoma | |||||
| Tacoma Tideflats | 42 | ||||
| South Tacoma | 32 | ||||
| Puyallup | 33 | ||||
| Bremerton | 28 | ||||
Hourly observed data is preliminary and subject to change.
